- yr program

Program: Master of Science in Assistive Technology Studies and Human Services | ||
---|---|---|
Cohort #: ATHS12 | Start Term: Spring 2022 | Mode: Online |
Tuition: $847 per credit unit / $2,541 per 3-credit course | ||
The program typically meets on Wednesdays for a live, online sessions each week, in each class, between 6 p.m. and 8 p.m. Pacific Standard Time, with a start time no later than 6:30 p.m. Students strongly encouraged to attend the CSUN conference; for those who absolutely cannot attend, alternative assignments for course completion will be made. |
Course # | Course Title | Class Dates |
---|---|---|
Spring 2022 | ||
ATHS 502 (3 units) | SEMINAR IN HUMAN CHARACTERISTICS IN RELATION TO USABILITY OF ASSISTIVE TECHNOLOGIES #12021 - Suzanne R David | January 24 - May 20, 2022 |
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #12022 - Michael David Williamson | March 29 - May 20, 2022 |
Summer 2022 | ||
ATHS 614 (3 units) | ASSISTIVE TECHNOLOGY ACROSS THE LIFESPAN #10726 - Rechelle Mojica | May 31 - July 12, 2022 |
ATHS 619 (3 units) | HISTORY, LAW, POLICY, AND ASSISTIVE TECHNOLOGY #10727 - Erika Higginbotham | July 13 - August 23, 2022 |
Fall 2022 | ||
ATHS 501 (3 units) | FUNCTIONAL BIOLOGY AND DESIGN INNOVATION #21670 - Dorsa B Kay | August 29 - October 22, 2022 |
ATHS 623 (3 units) | MEDICAL CONDITIONS AFFECTING QUALITY OF LIFE #21671 - Rechelle Mojica | October 23 - December 16, 2022 |
Spring 2023 | ||
ATHS 618 (3 units) | RESEARCH METHODS AND DESIGN IN ASSISTIVE TECHNOLOGY #21148 - Jennifer L Kalfsbeek, Londa Rae Nerland | January 23 - May 19, 2023 |
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #21147 - Sarah Mak | March 19 - May 19, 2023 (3/20/23 - 3/26/23 = Spring Break, Includes Cesar Chavez Holiday) |
Summer 2023 | ||
ATHS 621 (3 units) | ASSISTIVE TECHNOLOGY ASSESSMENT AND OUTCOME MEASURES #10825 - Rebecca W Cagle | May 30 - July 11, 2023 |
ATHS 622 (3 units) | COUNSELING IN ASSISTIVE TECHNOLOGY SERVICE DELIVERY #10826 - Rechelle Mojica | July 12 - August 22, 2023 |
Fall 2023 | ||
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #21398 - Michael David Williamson | August 26 - October 21, 2023 |
ATHS 697 (3 units) | DIRECTED COMPREHENSIVE STUDIES #21399 - Jennifer L Kalfsbeek, Michael David Williamson, Sarah Mak | August 26 - December 18, 2023 |
ATHS 697 (3 units) | DIRECTED COMPREHENSIVE STUDIES #21694 - Jennifer L Kalfsbeek, Michael David Williamson, Sarah Mak | August 26 - December 18, 2023 |
Additional Schedule Notes:
|