- yr program
Program: Master of Science in Engineering Management | ||
---|---|---|
Cohort #: EM17-GEN | Start Term: Fall 2025 | Mode: Online |
Tuition: $899 per credit unit / $2,697 per 3-credit course |
Course # | Course Title | Class Dates |
---|---|---|
Fall 2025 | ||
MSE 600 (3 units) | DECISION TOOLS FOR ENGINEERING MANAGERS | August 23 - October 17, 2025 (9/1/25 = Labor Day Holiday) |
MSE 604 (3 units) | ENGINEERING ECONOMY AND FINANCIAL ANALYSIS | October 18 - December 12, 2025 (11/11/25 = Veterans' Day Holiday; 11/27/25 - 11/28/25 = Thanksgiving Recess) |
Spring 2026 | ||
MSE 608B (3 units) | LEADERSHIP OF ENGINEERING PROFESSIONALS AND HIGH TECH FIRMS | January 17 - March 20, 2026 (3/9/26 - 3/15/26 = Spring Break) |
MSE 606 (3 units) | PRODUCTION AND OPERATIONS MANAGEMENT FOR ENGINEERS | March 21 - May 15, 2026 (3/31/26 = Cesar Chavez Holiday Observed) |
Summer 2026 | ||
MSE 602 (3 units) | ENTREPRENEURSHIP & INNOVATION FOR ENGINEERING PROFESSIONALS | May 26 - July 7, 2026 (7/3/26 = Independence Day Holiday Observed) |
MSE 402 (3 units) | ENGINEERING PROJECT MANAGEMENT | July 8 - August 18, 2026 |
Fall 2026 | ||
GBUS 593 (3 units) | MANAGEMENT/MARKETING SEMINAR | August 22 - October 16, 2026 (9/7/26 = Labor Day Holiday) |
MSE 540 (3 units) | SUSTAINABILITY FOR ENGINEERS | October 17 - December 11, 2026 (11/11/26 = Veterans' Day Holiday; 11/26/26 - 11/27/26 = Thanksgiving Recess) |
Spring 2027 | ||
MSE 617 (3 units) | ENGINEERING QUALITY MANAGEMENT & ANALYTICS | January 16 - March 19, 2027 (3/8/27 - 3/14/27 = Spring Break) |
MSE 515 (3 units) | ENGINEERING SUPPLY CHAIN SYSTEMS AND ANALYTICS | March 20 - May 14, 2027 (3/31/27 = Cesar Chavez Holiday) |
Summer 2027 | ||
MSE 697MGT (3 units) | ENGINEERING MANAGEMENT DIRECTED COMPREHENSIVE STUDIES | June 1 - July 13, 2027 (7/4/27 = Independence Day Holiday) |
Additional Schedule Notes:
|