Fall 2023 (MTX18) Course Schedule
Program: Master of Science in Taxation | |||
---|---|---|---|
Cohort #: MTX18 | Start Term: Fall 2024 | Mode: Hybrid | |
Tuition: $812 per credit unit / $2,436 per 3-credit course | |||
Location: On Campus (Hyflex) | |||
This schedule is tentative and subject to change. Mandatory program orientation: TBD |
Course # | Course Title | Class Dates |
---|---|---|
Fall 2024 | ||
ACCT 509 (3 units) | TAX ETHICS, RESEARCH AND COMMUNICATION #21318 - Rob Razani | October 16 - December 11, 2024 Wednesdays 6:00 p.m. - 10:00 p.m. (Room: EU136) Wednesdays, 6:00 p.m. - 10:00 p.m. |
ACCT 520 (3 units) | INCOME TAX CONCEPTS AND THEIR BUSINESS APPLICATION #21319 - Rob Razani | October 19 - December 14, 2024 Saturdays 8:30 a.m. - 12:30 p.m. (Room: EU136) Saturdays, 8:30 a.m. - 12:30 p.m. (No class on Saturday, November 30) |
Spring 2025 | ||
ACCT 645 (3 units) | FEDERAL TAX PROCEDURE | January 22 - May 14, 2025 Wednesday, January 22, 6:00 p.m. - 10:00 p.m. Wednesday, January 29, 6:00 p.m. - 10:00 p.m. Wednesday, February 5, 6:00 p.m. - 10:00 p.m. Wednesday, February 12, 6:00 p.m. - 10:00 p.m. Wednesday, April 23, 6:00 p.m. - 10:00 p.m. Wednesday, April 30, 6:00 p.m. - 10:00 p.m. Wednesday, May 7, 6:00 p.m. - 10:00 p.m. Wednesday, May 14, 6:00 p.m. - 10:00 p.m. Plus online Q&A sessions on February 19, 26; March 5, 19, 26; April 2, 9, 16 between 5:00 - 6:00 p.m. (3/10/25 - 3/16/25 = Spring Break; 3/31/25 = Cesar Chavez Holiday Observed) |
ACCT 629 (3 units) | INCOME TAXES OF CORPORATIONS AND SHAREHOLDERS | January 25 - May 17, 2025 Saturday, January 25, 8:30 a.m. - 12:30 p.m. Saturday, February 1, 8:30 a.m. - 12:30 p.m. Saturday, February 8, 8:30 a.m. - 12:30 p.m. Saturday, February 15, 8:30 a.m. - 12:30 p.m. Saturday, April 19, 8:30 a.m. - 12:30 p.m. Saturday, April 26, 8:30 a.m. - 12:30 p.m. Saturday, May 3, 8:30 a.m. - 12:30 p.m. Saturday, May 10, 8:30 a.m. - 12:30 p.m. Plus Online O&A sessions on the following Saturdays: Feb. 22; March 1, 8, 22 29; April 5, 12; May 17 between 8:00-9:00 a.m (3/10/25 - 3/16/25 = Spring Break; 3/31/25 = Cesar Chavez Holiday Observed) |
Summer 2025 | ||
ACCT 640 (3 units) | ACCOUNTING METHODS & PERIODS | May 28 - July 16, 2025 Wednesday, May 28, 6:00 p.m. - 10:00 p.m. Wednesday, June 4, 6:00 p.m. - 10:00 p.m. Wednesday, June 11, 6:00 p.m. - 10:00 p.m. Wednesday, June 18, 6:00 p.m. - 10:00 p.m. Wednesday, June 25, 6:00 p.m. - 10:00 p.m. Wednesday, July 2, 6:00 p.m. - 10:00 p.m. Wednesday, July 9, 6:00 p.m. - 10:00 p.m. Wednesday, July 16, 6:00 p.m. - 10:00 p.m. (Weekly Q&A each Wednesday, 5:00 p.m. - 6:00 p.m.) |
ACCT 655 (3 units) | REAL ESTATE TAXATION | May 31 - August 16, 2025 Saturday, May 31, 8:30 a.m. - 12:30 p.m. Saturday June 7, 8:30 a.m. - 12:30 p.m. Saturday June 14, 8:30 a.m. - 12:30 p.m. Saturday June 21, 8:30 a.m. - 12:30 p.m. Saturday June 28, 8:30 a.m. - 12:30 p.m. Saturday July 12, 8:30 a.m. - 12:30 p.m. Saturday July 19, 8:30 a.m. - 12:30 p.m. Saturday July 26, 8:30 a.m. - 12:30 p.m. Plus Online weekly sessions: August 2, 9, 16 between 5:00-6:00 p.m. (No class on Saturday, July 5) |
Fall 2025 | ||
ACCT 633 (3 units) | INCOME TAXATION OF PARTNERSHIPS | October 18 - December 13, 2025 Saturdays, 8:30 a.m. - 12:30 p.m. (No class on Saturday, November 29) |
ACCT 661 (3 units) | STATE & LOCAL TAXES | October 22 - December 10, 2025 Wednesdays, 6:00 p.m. - 10:00 p.m. |
Spring 2026 | ||
ACCT 637 (3 units) | TAXATION OF FOREIGN TRANSACTIONS AND TAXPAYERS | January 21 - May 13, 2026 Wednesday, January 21, 6:00 p.m. - 10:00 p.m. Wednesday, January 28, 6:00 p.m. - 10:00 p.m. Wednesday, February 4, 6:00 p.m. - 10:00 p.m. Wednesday, February 11, 6:00 p.m. - 10:00 p.m. Wednesday, April 22, 6:00 p.m. - 10:00 p.m. Wednesday, April 29, 6:00 p.m. - 10:00 p.m. Wednesday, May 6, 6:00 p.m. - 10:00 p.m. Wednesday, May 13, 6:00 p.m. - 10:00 p.m. Plus Online Q and A session on Wednesdays: February 18, 25; March 4, 18, 25; April 1, 8, 15 between 5:00-6:00 p.m. (3/9/26 - 3/15/26 = Spring Break; 3/31/26 = Cesar Chavez Holiday) |
ACCT 650 (2 units) | CONTEMPORARY TAX PLANNING ISSUES SEMINAR | January 24 - May 16, 2026 Saturday, January 24, 8:30 a.m. - 12:30 p.m. Saturday, January 31, 8:30 a.m. - 12:30 p.m. Saturday, February 7, 8:30 a.m. - 12:30 p.m. Saturday, April 18, 8:30 a.m. - 12:30 p.m. Saturday, April 25, 8:30 a.m. - 12:30 p.m. Saturday, May 2, 8:30 a.m. - 12:30 p.m. With weekly online sessions 9-10 a.m. on the following dates: February 14, 21, 28; March 7, 21, 28; April 4, 11; May 9, 16 (3/9/26 - 3/15/26 = Spring Break; 3/31/26 = Cesar Chavez Holiday) |
ACCT 697TX (1 unit) | DIRECTED COMPREHENSIVE STUDIES IN TAXATION | April 22 - May 13, 2026 Wednesdays, 5:00 p.m. - 6:00 p.m. |
Additional Schedule Notes:
|