Fall 2025 (MDS01) Course Schedule
Program: Master of Science in Data Science | ||
---|---|---|
Cohort #: MDS01 | Start Term: Fall 2025 | Mode: Online |
Mandatory program orientation: TBD |
Course # | Course Title | Class Dates |
---|---|---|
Fall 2025 | ||
COMP 502 (3 units) | PROGRAMMING FOR DATA SCIENCE AND ANALYTICS | August 23 - October 17, 2025 (9/1/25 = Labor Day Holiday) |
COMP 639 (3 units) | PROBABILITY AND STATISTICS FOR DATA SCIENCE | October 18 - December 12, 2025 (11/11/25 = Veterans' Day Holiday; 11/27/25 - 11/28/25 = Thanksgiving Recess) |
Spring 2026 | ||
COMP 641 (3 units) | FUNDAMENTALS OF DATA SCIENCE | January 17 - March 20, 2026 (3/9/26 - 3/15/26 = Spring Break) |
COMP 640 (3 units) | DATABASE SYSTEM DESIGN | March 21 - May 15, 2026 (3/31/26 = Cesar Chavez Holiday Observed) |
Summer 2026 | ||
COMP 541 (3 units) | DATA MINING | May 26 - July 7, 2026 (7/3/26 = Independence Day Holiday Observed) |
COMP 542 (3 units) | MACHINE LEARNING | July 8 - August 18, 2026 |
Fall 2026 | ||
COMP 642 (3 units) | ADVANCED DATABASES AND DATA VISUALIZATION | August 22 - October 16, 2026 (9/7/26 = Labor Day Holiday) |
COMP 644 (3 units) | BIG DATA | October 17 - December 11, 2026 (11/11/26 = Veterans' Day Holiday; 11/26/26 - 11/27/26 = Thanksgiving Recess) |
Spring 2027 | ||
COMP 643 (3 units) | DEEP LEARNING | January 16 - May 14, 2027 (3/15/27 - 3/21/27 = Spring Break; 3/31/27 = Cesar Chavez Holiday) |
COMP 698DS (3 units) | GRADUATE PROJECT | January 16 - May 14, 2027 (3/15/27 - 3/21/27 = Spring Break; 3/31/27 = Cesar Chavez Holiday) |
Additional Schedule Notes:
|